| Plasmid | Species | Position | Strand |
|---|---|---|---|
| HA-HA-AR-DBD-LBD 171237 | Homo sapiens | 4840..5429 | Rev |
| HA-HA-AR-DBD 171238 | Homo sapiens | 3976..4565 | Rev |
| HA-AR-LBD 171239 | Homo sapiens | 4668..5257 | Rev |
| pFTK001 171273 | Aspergillus | 1397..1986 | Fwd |
| pFTK002 171274 | Aspergillus | 1397..1986 | Fwd |
| pFTK003 171275 | Aspergillus | 1397..1986 | Fwd |
| pFTK004 171276 | Aspergillus | 1397..1986 | Fwd |
| pFTK005 171277 | Aspergillus | 1397..1986 | Fwd |
| pFTK006 171278 | Aspergillus | 1397..1986 | Fwd |
| pFTK007 171279 | Aspergillus | 1397..1986 | Fwd |
| pFTK008 171280 | Aspergillus | 1397..1986 | Fwd |
| pFTK009 171281 | Aspergillus | 1397..1986 | Fwd |
| pFTK010 171282 | Aspergillus | 1397..1986 | Fwd |
| pFTK011 171283 | Aspergillus | 1397..1986 | Fwd |
| pFTK012 171284 | Aspergillus | 1397..1986 | Fwd |
| pFTK013 171285 | Aspergillus | 1397..1986 | Fwd |
| pFTK014 171286 | Aspergillus | 1397..1986 | Fwd |
| pFTK015 171287 | Aspergillus | 1397..1986 | Fwd |
| pFTK016 171288 | Aspergillus | 1397..1986 | Fwd |
| pFTK017 171289 | Aspergillus | 1397..1986 | Fwd |
| pFTK018 171290 | Aspergillus | 1397..1986 | Fwd |
| pFTK019 171291 | Aspergillus | 1397..1986 | Fwd |
| pFTK020 171292 | Aspergillus | 1397..1986 | Fwd |
| pFTK021 171293 | Aspergillus | 1397..1986 | Fwd |
| pFTK022 171294 | Aspergillus | 1397..1986 | Fwd |
| pFTK023 171295 | Aspergillus | 1397..1986 | Fwd |
| pFTK024 171296 | Aspergillus | 1397..1986 | Fwd |
| pFTK025 171297 | Aspergillus | 1397..1986 | Fwd |
| pFTK026 171298 | Aspergillus | 1397..1986 | Fwd |
| pFTK027 171299 | Aspergillus | 1397..1986 | Fwd |
| pFTK028 171300 | Aspergillus | 1397..1986 | Fwd |
| pFTK029 171301 | Aspergillus | 1397..1986 | Fwd |
| pFTK030 171302 | Aspergillus | 1397..1986 | Fwd |
| pFTK031 171303 | Aspergillus | 1397..1986 | Fwd |
| pFTK032 171304 | Aspergillus | 1397..1986 | Fwd |
| pFTK033 171305 | Aspergillus | 1397..1986 | Fwd |
| pFTK034 171306 | Aspergillus | 1397..1986 | Fwd |
| pFTK035 171307 | Aspergillus | 1397..1986 | Fwd |
| pFTK036 171308 | Aspergillus | 1397..1986 | Fwd |
| pFTK037 171309 | Aspergillus | 1397..1986 | Fwd |
| pFTK038 171310 | Aspergillus | 1397..1986 | Fwd |
| pFTK039 171311 | Aspergillus | 1397..1986 | Fwd |
| pFTK040 171312 | Aspergillus | 1397..1986 | Fwd |
| pFTK041 171313 | Aspergillus | 1397..1986 | Fwd |
| pFTK042 171314 | Aspergillus | 1397..1986 | Fwd |
| pFTK043 171315 | Aspergillus | 1397..1986 | Fwd |
| pFTK044 171316 | Aspergillus | 1397..1986 | Fwd |
| pFTK045 171317 | Aspergillus | 1397..1986 | Fwd |
| pFTK046 171318 | Aspergillus | 1397..1986 | Fwd |
| pFTK047 171319 | Aspergillus | 1397..1986 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.